S No. | Name | Semester | Percentage | Position |
1 | Ramneet Kaur Saini | 2nd | 80 | 7th |
2 | Rita K C | 2nd | 79.00 | 8th |
3 | Merin Chacko | 4th | 80.00 | 6th |
4 | Gaganpreet Kaur | 6th | 79.00 | 2nd |
5 | Gurpreet Kaur | 6th | 78.50 | 6th |
6 | Richa Minhas | 8th | 79.50 | 2nd |
7 | Rajendra Khanal | 8th | 78.0 | 8th |
Richa Minhas, Prabhjot Kaur, Parminder Kaur, Sukhvir Kuar and Reeta Studendts of B. Pharmacy 8th semester (Batch 2010) had qualified the GPAT 2014.